<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtuEs.IT</title>
	<atom:link href="http://www.virtues.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtues.it</link>
	<description>... sharing my IT Quests</description>
	<lastBuildDate>Mon, 14 May 2012 19:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Watch the Citrix Synergy SF 2012 sessions yourself</title>
		<link>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-sessions-tv/</link>
		<comments>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-sessions-tv/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:55:48 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[Citrix Synergy]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[CitrixSynergy2012]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=895</guid>
		<description><![CDATA[For those that didn&#8217;t get to attend all their favorite sessions &#8230; For those that didn&#8217;t get to attend Synergy in San Francisco this year &#8230; &#8230; And for those that just want to watch the Synergy sessions at their own time and pace &#160; You can check out the recorded Synergy sessions at Citrix [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-sessions-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Synergy SF 2012 – General Session announcements</title>
		<link>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-general-session-announcements/</link>
		<comments>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-general-session-announcements/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:08:30 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[Citrix Synergy]]></category>
		<category><![CDATA[CitrixSynergy2012]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=887</guid>
		<description><![CDATA[After the keynote from yesterday I was very curious for more project Avalon information in the General Session, so here&#8217;s another quick bulletlist with info gathered during the General Session on day 2 of the Citrix Synergy San Francisco 2012: (As I ran late joining the live stream, I missed the first half, so alot [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-general-session-announcements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citrix Synergy SF 2012 &#8211; Keynote announcements</title>
		<link>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-keynote-announcements/</link>
		<comments>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-keynote-announcements/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:31:28 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[Citrix Synergy]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[CitrixSynergy2012]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=885</guid>
		<description><![CDATA[I&#8217;m still fully excited about all the announcements Mark Templeton and Brad Peterson made during the first Citrix Synergy keynote tonight (for me at least). So here&#8217;s a small list of the main announcements made (based upon my own tweets): GoToAssist now available for Android and for FREE A new Thin Client: Wyse Xenith 2 [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/citrix-synergy-sf-2012-keynote-announcements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Visio layers to create custom views (part 3)</title>
		<link>http://www.virtues.it/2012/05/visio-layers-pt3/</link>
		<comments>http://www.virtues.it/2012/05/visio-layers-pt3/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:23:04 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=862</guid>
		<description><![CDATA[In the first part of this series I explained how you can create layers and assign shapes to each layer to toggle the visibility of them as you manage your layers. The second part explained how you can use the Developer tab to add a command button to your drawing and even create custom User [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/visio-layers-pt3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Visio layers to create custom views (part 2)</title>
		<link>http://www.virtues.it/2012/05/visio-layers-pt2/</link>
		<comments>http://www.virtues.it/2012/05/visio-layers-pt2/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:51:19 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=844</guid>
		<description><![CDATA[After explaining the manual configuration of visio layers in part 1, it is now time to add some VBA code to the mix and build ourselves a more user friendly interface to toggle the visibility (and printability) of the layers within a drawing. In order to use the code I will provide, you&#8217;ll need to [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/visio-layers-pt2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Missing the Java Control Panel on Windows Server 2008 x64</title>
		<link>http://www.virtues.it/2012/05/missing-java-control-panel-w2k8-x64/</link>
		<comments>http://www.virtues.it/2012/05/missing-java-control-panel-w2k8-x64/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:37:15 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[Install]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[64-bits]]></category>
		<category><![CDATA[Citrix XenApp]]></category>
		<category><![CDATA[Java Control Panel]]></category>
		<category><![CDATA[java runtime engine]]></category>
		<category><![CDATA[JRE]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=541</guid>
		<description><![CDATA[Here&#8217;s a quick note on an old mystery I was faced after the installation of Java Runtime Engine 6 Update 5 on a Windows Server 2008 x64 machine. It was part of a scripted installation I was preparing for a Citrix XenApp 5 installation (prerequisite = JRE6U5). When I checked the system for a successful [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/missing-java-control-panel-w2k8-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visio layers to create custom views (part 1)</title>
		<link>http://www.virtues.it/2012/05/visio-layers-pt1/</link>
		<comments>http://www.virtues.it/2012/05/visio-layers-pt1/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:00:44 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=776</guid>
		<description><![CDATA[I&#8217;m usually blogging about Citrix and/or RES Software products and my experiences implementing and designing SBC and VDI solutions with those products. This blog will however deal with a different tool &#8230; one that I use alot during the design phase of projects to ensure all parties are talking about the same components and their [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/05/visio-layers-pt1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Citrix XenApp 6.5 launches published desktop but no published applications</title>
		<link>http://www.virtues.it/2012/04/cxa65-no-published-apps/</link>
		<comments>http://www.virtues.it/2012/04/cxa65-no-published-apps/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:03:15 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[Remote Desktop Sessions]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Citrix XenApp]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=784</guid>
		<description><![CDATA[Today I was faced with a mysterious phenomemon. After getting the first Citrix XenApp 6.5 server farm up and running, I started to work on a second farm, that was installed in exactly the same fashion. The only difference between both farms was that the new farm would solely depend on a Citrix XenApp Services [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/04/cxa65-no-published-apps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Automatically start a vApp on XenServer boot</title>
		<link>http://www.virtues.it/2012/01/howto-autostart-xs-vapp/</link>
		<comments>http://www.virtues.it/2012/01/howto-autostart-xs-vapp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:47:26 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Hypervisors]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[XenServer 6]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=757</guid>
		<description><![CDATA[Yesterday I was made aware of a new blogpost by @MichelHelderman on Twitter by my colleague @KBaggerman who refered Michel to a blogpost I wrote on enabling the VM autostart through the CLI for XenServer 6.0. This feature is no longer available through the XenCenter GUI in XenSeerver 6.0 as it was interfering with the [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/01/howto-autostart-xs-vapp/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>XenServer PowerShell 101</title>
		<link>http://www.virtues.it/2012/01/xs-powershell-101/</link>
		<comments>http://www.virtues.it/2012/01/xs-powershell-101/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:41:22 +0000</pubDate>
		<dc:creator>virtuEs</dc:creator>
				<category><![CDATA[Hypervisors]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[PowerShell v2.0]]></category>
		<category><![CDATA[XenServer 6]]></category>

		<guid isPermaLink="false">http://www.virtues.it/?p=706</guid>
		<description><![CDATA[Over two years ago I discovered PowerShell as a very usefull scripting language to support the fully automated install and config of a Windows 2008 Office Automation domain with XenApp and RES Software products. Thanks to RES Automation Manager (back than it was still called Wisdom) I could easily build PowerShell scripts to create the [...]]]></description>
		<wfw:commentRss>http://www.virtues.it/2012/01/xs-powershell-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

